August
| SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Complete Team Schedule | ||||||
Headlines
With Ebanks in fold, Lakers finalize Caracter
Dave McMenamin | ESPNLosAngeles.com (5 hours ago)
The Los Angeles Lakers have signed second-round draft pick Derrick Caracter.
Summer Forecast: Most Valuable Player
Justin Verrier | ESPN.com (9 hours ago)
Who will be the 2010-11 Most Valuable Player? Our experts make their summer predictions.
Lakers sign second-round draft pick Ebanks
Dave McMenamin | ESPNLosAngeles.com (1 day ago)
The Los Angeles Lakers signed second-round draft pick Devin Ebanks.
- 'Old man' Odom feeling it at Team USA practice (2 days ago)
- 2K announces MJ: Creating a Legend mode (2 days ago)
- Lakers re-sign Brown to reported 2-year deal (2 days ago)
- 2010-11 Western Conference standings (2 days ago)
- NBA schedule out: Celtics vs. Lakers on Jan. 30 (3 days ago)
- Heat to play Bulls at UC on Jan. 15 (3 days ago)
- Vote: NBA Western Forecast (3 days ago)
Playoffs - Final
| TEAM | 1 | 2 | 3 | 4 | T | |
| 23 | 17 | 17 | 22 | 79 | » Recap » Box Score » Play-By-Play » Shot Chart | |
| 14 | 20 | 19 | 30 | 83 | ||
| Points » K. Bryant (LAL) 23 points Rebounds » P. Gasol (LAL) 18 rebounds Assists » R. Rondo (BOS) 10 assists | ||||||
| Full Scoreboard | ||||||
TrueHoop Network: Forum Blue & Gold
Play Free Fantasy Basketball on ESPN.com
![]() |
Team History
| YEAR | W | L | PF | PA |
| 2009-2010 | 57 | 25 | 101.7 | 97.0 |
| 2008-2009 | 65 | 17 | 106.9 | 99.3 |
| 2007-2008 | 57 | 25 | 108.6 | 101.3 |
| 2006-2007 | 42 | 40 | 103.3 | 103.4 |
| 2005-2006 | 45 | 37 | 99.4 | 96.9 |
| 2004-2005 | 34 | 48 | 98.7 | 101.7 |
| 2003-2004 | 56 | 26 | 98.2 | 94.3 |
| 2002-2003 | 50 | 32 | 100.4 | 98.0 |
| 2001-2002 | 58 | 24 | 101.3 | 94.1 |
Los Angeles City Guide
Introducing ESPN SportsTravel, The Sports Fan's Guide to Travel.
• Complete area sports calendar
• Guide to sports attractions and sports bars
• Local radio, TV and stadium information
• Guide to sports attractions and sports bars
• Local radio, TV and stadium information
| NBA: |
2009-10 Pacific Standings
| TEAM | W | L | PCT | GB | |
| LA Lakers | 57 | 25 | .695 | - | |
| Phoenix | 54 | 28 | .659 | 3 | |
| LA Clippers | 29 | 53 | .354 | 28 | |
| Golden State | 26 | 56 | .317 | 31 | |
| Sacramento | 25 | 57 | .305 | 32 | |
| Complete Standings | |||||
Team Leaders
| POINTS LEADER » K. BRYANT | ||||
![]() | POINTS | 27.0 | ||
| ASSISTS | 5.0 | |||
| STEALS | 1.5 | |||
| MIN. PLAYED | 38.8 | |||
| OTHER LEADERS » | ||||
| Rebounds | P. Gasol | 11.3 | ||
| Assists | K. Bryant | 5.0 | ||
| Steals | K. Bryant | 1.5 | ||
| Blocks | P. Gasol | 1.7 | ||
| Complete Team Stats | ||||
ESPNRadio
Los Angeles: 710 ESPN
Shows
You know us. We know sports.
ShowsCheck out all of our shows, and see what we've been up to lately.
PodcastsDownload the latest audio emanating from the 710 ESPN Carmax Studios in Los Angeles.
EventsMark your calendars and hit the road. Join us at these upcoming events!
PhotosTake a look at the latest photos of 710 ESPN guests, events and more.
ContestsEnter to win prizes as a member of our VIP Club.
TwitterFollow us! Get the latest on what's going down and coming up on 710 ESPN.
Depth Chart
![]() | Kobe Bryant Starting Shooting Guard 27.0 PPG, 5.4 RPG, 5.0 APG | |
| POS | STARTER | BACKUP |
| PG | Derek Fisher | Steve Blake |
| SG | Kobe Bryant | Sasha Vujacic |
| SF | Ron Artest | Luke Walton |
| PF | Pau Gasol | Lamar Odom |
| C | Andrew Bynum | |
| Depth Charts: Lakers | League | ||









